Boy did I neglect this blog. To put some closure to my journey Ironman Arizona 2011 adventures:
| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 1095 | 29 | Tustin CA USA | Computer Analyst |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 2:24:30 | –:– | –:– | –:– | – | – |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 2.4 mi. (2:24:30) | 3:48/100m | 2545 | 142 |
| BIKE SPLIT 1: 37.4 mi | 37.4 mi (–:–) | – mi/h | ||
| BIKE SPLIT 2: 74.6 mi | 37.2 mi (–:–) | – mi/h | ||
| BIKE SPLIT 3: 112 mi | 37.4 mi (–:–) | – mi/h | ||
| TOTAL BIKE | 112 mi (–:–) | – mi/h | – | |
| RUN SPLIT 1: 2.5 mi | 2.5 mi (–:–) | –/mi | ||
| RUN SPLIT 2: 11.5 mi | 9 mi (–:–) | –/mi | ||
| RUN SPLIT 3: 20 mi | 8.5 mi (–:–) | –/mi | ||
| RUN SPLIT 4: 26.2 mi | 6.2 mi (–:–) | –/mi | ||
| TOTAL RUN | 26.2 mi (–:–) | –/mi | – | |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | –:– | |||
| T2: BIKE-TO-RUN | –:– | |||
Yep, you saw that right. I was a DNF. A damn proud DNF at that. Going from an anvil in the pool to being able to swim 2.4 miles in open water in 1 year was quite an accomplishment for me. And even though I didn’t make the swim cut-off of 2 hours and 20 minutes, I got out of that cold murky lake with a great big smile because I knew I had accomplished at least 1/3 (the most difficult part for me) of my childhood dreams of being an Ironman.
A special thank you goes out to the volunteers especially the one guy in the kayak that helped lead me back the last mile or so. I wish I was able to shake his hand and say thank you. And all the people yelling and screaming at the tops of their lungs as I rounded the last buoy with just a little bit of time left on the clock. That was such an awesome experience. Believe it or not, it was also an awesome experience to hear all that noise on one stroke and then hear nothing but my own breathing the next stroke – signifying that I wasn’t going to be able to make the cut-off.
Alas, I will try again another year. This upcoming 2012 year will be dedicated to other things. Perhaps I can squeeze in some swim efficiency training and take another crack at #IMAZ in 2013.